SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
OCTAGON LENGTH | 74 | 78 | 84 | 90 | |
FRONT SHOULDER WIDTH | 45 | 45.8 | 46.8 | 47.8 | |
LARGE HIP CIRCUMFERENCE | 43.5 | 45.1 | 47.5 | 49.9 | |
OCTAGON LENGTH | 51 | 52 | 53.5 | 55 | |
LARGE HIP CIRCUMFERENCE | 26.5 | 27.1 | 27.7 | 28.3 | |
LARGE HIP CIRCUMFERENCE | 22.5 | 23.1 | 23.7 | 24.3 | |
FRONT UPPER BODY LENGTH | 18 | 19 | 20.5 | 22 | |
FRONT UPPER BODY LENGTH | 53 | 54 | 55.5 | 57 | |
LARGE HIP CIRCUMFERENCE | 40.5 | 41 | 41.5 | 42 | |
FRONT UPPER BODY LENGTH | 35.5 | 36.7 | 38.5 | 40.3 | |
FRONT UPPER BODY LENGTH | 100 | 104 | 110 | 116 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.